Boys Junior Varsity B Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Charles Preparatory School | . | ||||
(A) | vs Chaminade Julienne HS | . | ||||
(H) | vs Badin HS | . | ||||
(A) | vs Carroll HS | . | ||||
(A) | vs Bishop Fenwick HS | . | ||||
(A) | vs Moeller HS | . | ||||
(H) | vs Chaminade Julienne HS | . | ||||
(A) | vs Badin HS | . | ||||
(H) | vs Carroll HS | . | ||||
(H) | vs Elder HS | . | ||||
(H) | vs Bishop Fenwick HS | . |
https://alterknights.org