Girls Junior Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Valley View HS | . | ||||
(H) | vs Purcell Marian HS | . | ||||
(A) | vs Roger Bacon HS | . | ||||
(H) | vs Fairmont HS | . | ||||
(H) | vs Carroll HS | . | ||||
(A) | vs Bishop Fenwick HS | . | ||||
(A) | vs Archbishop McNicholas HS | . | ||||
(H) | vs Chaminade Julienne HS | . | ||||
(A) | vs Purcell Marian HS | . | ||||
(A) | vs Mason HS | . | ||||
(A) | vs Badin HS | . | ||||
(H) | vs Archbishop McNicholas HS | . | ||||
(A) |
vs TBA
Baker Bash @ Beaver-Vu Bowl |
. | ||||
(H) | vs Valley View HS | . | ||||
(H) | vs Bishop Fenwick HS | . | ||||
(A) | vs Chaminade Julienne HS | . | ||||
(H) | vs Badin HS | . | ||||
(H) | vs Roger Bacon HS | . | ||||
(A) | vs Carroll HS | . |
https://alterknights.org