Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs TBA
MVTCA @ TBD |
. | ||||
(A) | vs Chaminade Julienne HS | . | ||||
(A) | vs Valley View HS | . | ||||
(H) | vs Beavercreek HS | Ernst Park | . | |||
(H) | vs Badin HS | Ernst Park | . | |||
(H) | vs Waynesville HS/MS | Ernst Park | . | |||
(H) | vs Bellbrook HS | Ernst Park | . | |||
(A) | vs Fairmont HS | . | ||||
(A) | vs Troy HS Athletic Dept | . |
https://alterknights.org