Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
6 | Claire Anderson | DEFENDER | So |
|
||
2 | Natalie Busher | MIDFIELDER | Jr |
|
||
22 | Yaa Darkwa | FORWARD | Jr |
|
||
10 | Kali Funk | DEFENDER | Sr |
|
||
4 | Emma Hansley | DEFENDER | Sr |
|
||
3 | Kylie Krynzel | MIDFIELDER | Jr |
|
||
8 | Anna Kate Mahoney | DEFENDER | Sr |
|
||
13 | Hannah Mayse | MIDFIELDER | So |
|
||
16 | Kendall Miller | DEFENDER | Fr |
|
||
24 | Sophia Montgomery | FORWARD | Jr |
|
||
30 | Molly Noga | GOALKEEPER | Sr |
|
||
14 | Josie Ouellette | MIDFIELDER | So |
|
||
15 | Hannah Redmond | DEFENDER | Sr |
|
||
9 | Brooklyn Ring | MIDFIELDER | So |
|
||
11 | MK Ruff | DEFENDER | Sr |
|
||
23 | Lauren Schmitt | DEFENDER | Jr |
|
||
21 | Regan Schrimpf | FORWARD | Fr |
|
||
12 | Kara Senkiw | GOALKEEPER | Jr |
|
||
18 | Kristen Senkiw | MIDFIELDER | Jr |
|
||
7 | Kailey Smith | DEFENDER | Jr |
|
||
5 | Grace Vollmar | MIDFIELDER | Sr |
|
https://alterknights.org